<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mintcookware.com &#187; Journal</title>
	<atom:link href="http://www.mintcookware.com/tag/journal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mintcookware.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 26 Jun 2011 16:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EatSmart Digital Nutrition Scale with Calorie King Food &amp; Exercise Journal (Paperback)</title>
		<link>http://www.mintcookware.com/eatsmart-digital-nutrition-scale-with-calorie-king-food-exercise-journal-paperback/</link>
		<comments>http://www.mintcookware.com/eatsmart-digital-nutrition-scale-with-calorie-king-food-exercise-journal-paperback/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 23:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cookware Review]]></category>
		<category><![CDATA[Calorie]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[EatSmart]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Scale]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.mintcookware.com/eatsmart-digital-nutrition-scale-with-calorie-king-food-exercise-journal-paperback/</guid>
		<description><![CDATA[The EatSmart Digital Nutrition Scale analyzes the nutritional value of food portion size for both names and unlabeled foods and was designed by a team of medical professionals unprecedented, including dieticians, cardiologists and diabetes educators. To reflect the fresh database of nutritional values for approximately 1,000 foods, which have been carefully selected, whole foods Americans [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/EatSmart-Digital-Nutrition-Exercise-Paperback/dp/B0019GCLRE/ref=sr_1_9/187-0383353-8363559?ie=UTF8&#038;s=home-garden&#038;qid=1251209561&#038;sr=1-9?ie=UTF8&#038;tag=neobabystore-20';"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/41s0wO3JT8L._SL500_AA280_.jpg" alt="EatSmart Digital Nutrition Scale with Calorie King Food &#038; Exercise Journal (Paperback)" /></a>The EatSmart Digital Nutrition Scale analyzes the nutritional value of food portion size for both names and unlabeled foods and was designed by a team of medical professionals unprecedented, including dieticians, cardiologists and diabetes educators. To reflect the fresh database of nutritional values for approximately 1,000 foods, which have been carefully selected, whole foods Americans eat. The scale is directly calculated by cardiovascular nutrients <a rel="nofollow" target="_blank" href="javascript:window.location='http://www.amazon.com/EatSmart-Digital-Nutrition-Exercise-Paperback/dp/B0019GCLRE/ref=sr_1_9/187-0383353-8363559?ie=UTF8&#038;s=home-garden&#038;qid=1251209561&#038;sr=1-9?ie=UTF8&#038;tag=neobabystore-20';" title="More at Amazon"><img src="http://mintcookware.com/btn_buy.gif"  alt="" /></a></p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/button" title="EatSmart Digital Nutrition Scale with Calorie King Food &amp; Exercise Journal (Paperback)" url="http://www.mintcookware.com/eatsmart-digital-nutrition-scale-with-calorie-king-food-exercise-journal-paperback/"></script>]]></content:encoded>
			<wfw:commentRss>http://www.mintcookware.com/eatsmart-digital-nutrition-scale-with-calorie-king-food-exercise-journal-paperback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

